The performance of the sector was better in 2017 relative to 2018. The increase in copper production is attributed to:
i. The ramp up in Production at Kalumbila
ii. Improved plant availability and utilization at the Tailings Leach Plant at KCM coupled with higher grades
iii. Commissioning of the Synclinorium Shaft at Mopani in Kitwe has increased volume of ore being hoisted.
Copper Production (Tonnes)
Mine | 2017 (Tonnes) | 2018 (Tonnes) |
Kansanshi Mining | 250 803,96 | 249 532,07 |
Lumwana | 116 170,67 | 101 890,03 |
Mopani | 44 860,35 | 62 191,24 |
Konkola | 84 436,08 | 93 165,01 |
Chibuluma | 10 194,50 | 11 258,53 |
CNMC Luanshya | 43 206,34 | 50 363,32 |
Lubambe | 18 037,06 | 22 074,50 |
NFCA | 27 706,22 | 27 644,02 |
Sino Metals | 7 100,00 | 9 312,90 |
Kalumbila Minerals | 190 913,23 | 223 655,12 |
Small Scale | 5 900,71 | 10, 859,47 |
Total | 799 329.12 | 861 946.19 |
below is a link to the 2018 production figures summary.
https://mines.org.zm/download/2018-production-figures-summary/